APEXX returns transaction status codes in transaction responses. You may also see these transaction status codes in reports and dashboards on the merchant portal.
Status | Description |
AUTHORISED | The transaction has been authorised by the acquirer and can now be processed. A transaction in AUTHORISED status can either be captured or cancelled. |
CAPTURED | The transaction has been queued for processing. This request can be cancelled. |
SETTLED | The transaction has been successfully processed. The transaction can now be refunded. |
REFUNDED | The transaction has been successfully refunded and will not allow any further processing unless only a partial refund was requested. |
FAILED | Either the transaction has been rejected by APEXX, or an error has occurred during transaction processing, most likely because the transaction request is contains data that is inconsistent or not in the correct format. |
DECLINED | The transaction request has been declined by the issuer. |
CANCELLED | The transaction authorisation has been cancelled and will not allow any further processing. |
Related Articles